Radio Based Detection and Monitoring Devices
HP = High Power Radio for the Sentinel PRO range nominal 500m and for the 4000 Lite range nominal 350m, and LP = Low Power Radio (up to 100m range)
All the listed detectors and monitors marked with 'HP' can be used with the range of RSS GSM modules for coverage up to and over hundreds of miles.
See the following chart to see which detector is compatible with which Sentinel radio receiver:
Detection Units
| Unit name | Power | Sentinel PRO 6 | Sentinel PRO 8 | 4000 Lite |
| External 35m corridor PIR | HP | Y | Y | Y |
| External 90 deg fan PIR | HP | Y | Y | Y |
| Internal 90 deg fan PIR | HP | Y | Y | N |
| Internal 90 deg fan PIR | LP | N | N | Y |
| Door Contacts (Heavy Duty) | HP | Y | Y | Y |
| Door Contacts | LP | N | N | Y |
| Trip Wire | HP | Y | Y | Y |
| Security Cable (25m sections) | HP | Y | Y | Y |
| Magnetic Road Probe | HP | Y | Y | Y |
| Pressure Mats | HP | Y | Y | Y |
| Pressure Mats | LP | N | N | Y |
| General Purpose Transmitter | HP | Y | Y | Y |
| General Purpose Transmitter | LP | N | N | Y |
| Temperature Monitor High/Low | HP | Y | Y | Y |
| Water Level High/Low | HP | Y | Y | Y |
Going Back?
Return to our homepage, our Sentinel page, our GSM page, or our relay page.
